<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hot Enough For Ya?</title>
	<atom:link href="http://chickenandrice.org/2009/06/11/hot-enough-for-ya/feed/" rel="self" type="application/rss+xml" />
	<link>http://chickenandrice.org/2009/06/11/hot-enough-for-ya/</link>
	<description>suicide prevention through delicious</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:46:43 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: rice</title>
		<link>http://chickenandrice.org/2009/06/11/hot-enough-for-ya/comment-page-1/#comment-613</link>
		<dc:creator>rice</dc:creator>
		<pubDate>Tue, 16 Jun 2009 11:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://chickenandrice.org/?p=451#comment-613</guid>
		<description>ingenious! though i was just trying to test if people from new england could handle spicy food. 

also you should make a shirt that says, &quot;keep tipping,&quot; with a cow falling over. that might help.</description>
		<content:encoded><![CDATA[<p>ingenious! though i was just trying to test if people from new england could handle spicy food. </p>
<p>also you should make a shirt that says, &#8220;keep tipping,&#8221; with a cow falling over. that might help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beef</title>
		<link>http://chickenandrice.org/2009/06/11/hot-enough-for-ya/comment-page-1/#comment-612</link>
		<dc:creator>beef</dc:creator>
		<pubDate>Tue, 16 Jun 2009 00:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://chickenandrice.org/?p=451#comment-612</guid>
		<description>the correlation was spotty, so i added another variable and secured a control group. my extra question: &quot;are you easily swayed on a subconscious level by subliminal slights at your manhood from a waiter performing a psychological experiment?&quot; the new curve fits like a glove. although my tip money has decreased...</description>
		<content:encoded><![CDATA[<p>the correlation was spotty, so i added another variable and secured a control group. my extra question: &#8220;are you easily swayed on a subconscious level by subliminal slights at your manhood from a waiter performing a psychological experiment?&#8221; the new curve fits like a glove. although my tip money has decreased&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
